Pro Standing for CPHL

Update - May-16-13 at 10:13

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMontreal Canadiens      84  53  19 12 118 269 216   53  0.702 |  7 2  1    6 2  2    8 2  0   W2   
2  YPhiladelphia Flyers     84  49  27  8 106 242 205   37  0.631 |  5 3  2    5 4  1    3 5  2   L2   
3  YWinnipeg Jets           84  49  31  4 102 228 213   15  0.607 |  5 5  0    4 6  0    6 4  0   L2   
4  XOttawa Senators         84  51  22 11 113 241 188   53  0.673 |  6 2  2    8 1  1    6 3  1   L1   
5  XNew York Islanders      84  44  23 17 105 230 201   29  0.625 |  3 6  1    2 7  1    4 4  2   W1   
6  XFlorida Panthers        84  44  27 13 101 226 233   -7  0.601 |  6 3  1    5 3  2    6 3  1   SOL1 
7  XBuffalo Sabres          84  45  33  6  96 240 232    8  0.571 |  6 3  1    6 3  1    7 3  0   W1   
8  XPittsburgh Penguins     84  44  32  8  96 235 216   19  0.571 |  5 3  2    4 3  3    5 4  1   L1   
------------------------------------------------------------------------------------------------------------------
9  ENew York Rangers        84  43  36  5  91 239 225   14  0.542 |  5 4  1    7 3  0    5 4  1   W1   5   
10 EBoston Bruins           84  39  37  8  86 217 215    2  0.512 |  7 2  1    9 1  0    5 3  2   SOL1 10  
11 ETampa Bay Lightning     84  39  37  8  86 234 253  -19  0.512 |  3 5  2    5 2  3    3 7  0   L1   10  
12 ECarolina Hurricanes     84  39  39  6  84 226 232   -6  0.500 |  5 3  2    3 3  4    7 3  0   SOW1 12  
13 ENew Jersey Devils       84  34  36 14  82 201 240  -39  0.488 |  3 4  3    3 5  2    4 4  2   L1   14  
14 EWashington Capitals     84  33  36 15  81 195 227  -32  0.482 |  5 4  1    4 4  2    4 5  1   SOW1 15  
15 EToronto Maple Leafs     84  35  40  9  79 223 266  -43  0.470 |  3 6  1    5 4  1    4 4  2   SOL1 17  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDetroit Red Wings       84  49  26  9 107 219 192   27  0.637 |  8 1  1    6 3  1    7 2  1   W1   
2  YColorado Avalanche      84  48  27  9 105 248 222   26  0.625 |  7 2  1    6 4  0    7 2  1   L2   
3  YSan Jose Sharks         84  45  24 15 105 219 210    9  0.625 |  6 3  1    5 2  3    3 4  3   L1   
4  XCalgary Flames          84  49  32  3 101 229 218   11  0.601 |  5 5  0    4 6  0    5 5  0   W1   
5  XMinnesota Wild          84  42  29 13  97 203 211   -8  0.577 |  6 4  0    4 5  1    9 1  0   W1   
6  XAnaheim Ducks           84  42  33  9  93 211 219   -8  0.554 |  3 6  1    4 4  2    3 7  0   SOW1 
7  XColumbus Blue Jackets   84  40  31 13  93 216 224   -8  0.554 |  5 2  3    4 3  3    5 4  1   OTW1 
8  XL.A. Kings              84  40  32 12  92 213 219   -6  0.548 |  4 3  3    5 2  3    6 3  1   L1   
------------------------------------------------------------------------------------------------------------------
9  EEdmonton Oilers         84  42  35  7  91 239 250  -11  0.542 |  2 6  2    1 7  2    6 4  0   SOL1 1   
10 ENashville Predators     84  41  34  9  91 220 220    0  0.542 |  6 3  1    6 3  1    5 5  0   SOL1 1   
11 EPhoenix Coyotes         84  39  32 13  91 215 217   -2  0.542 |  5 2  3    5 2  3    7 1  2   L1   1   
12 ESt. Louis Blues         84  39  36  9  87 230 236   -6  0.518 |  8 2  0    6 4  0    7 1  2   SOW1 5   
13 EChicago Blackhawks      84  36  35 13  85 193 225  -32  0.506 |  5 4  1    5 4  1    3 5  2   SOW1 7   
14 EVancouver Canucks       84  36  38 10  82 224 231   -7  0.488 |  3 5  2    3 5  2    5 4  1   OTL1 10  
15 EDallas Stars            84  31  41 12  74 184 253  -69  0.440 |  3 4  3    1 6  3    4 4  2   SOL1 18  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPhiladelphia Flyers     84  49  27  8 106 242 205   37  0.631 |  5 3  2    5 4  1    3 5  2   L2   
2  XNew York Islanders      84  44  23 17 105 230 201   29  0.625 |  3 6  1    2 7  1    4 4  2   W1   
3  XPittsburgh Penguins     84  44  32  8  96 235 216   19  0.571 |  5 3  2    4 3  3    5 4  1   L1   
4  ENew York Rangers        84  43  36  5  91 239 225   14  0.542 |  5 4  1    7 3  0    5 4  1   W1   5   
5  ENew Jersey Devils       84  34  36 14  82 201 240  -39  0.488 |  3 4  3    3 5  2    4 4  2   L1   14  

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMontreal Canadiens      84  53  19 12 118 269 216   53  0.702 |  7 2  1    6 2  2    8 2  0   W2   
2  XOttawa Senators         84  51  22 11 113 241 188   53  0.673 |  6 2  2    8 1  1    6 3  1   L1   
3  XBuffalo Sabres          84  45  33  6  96 240 232    8  0.571 |  6 3  1    6 3  1    7 3  0   W1   
4  EBoston Bruins           84  39  37  8  86 217 215    2  0.512 |  7 2  1    9 1  0    5 3  2   SOL1 10  
5  EToronto Maple Leafs     84  35  40  9  79 223 266  -43  0.470 |  3 6  1    5 4  1    4 4  2   SOL1 17  

Southeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWinnipeg Jets           84  49  31  4 102 228 213   15  0.607 |  5 5  0    4 6  0    6 4  0   L2   
2  XFlorida Panthers        84  44  27 13 101 226 233   -7  0.601 |  6 3  1    5 3  2    6 3  1   SOL1 
3  ETampa Bay Lightning     84  39  37  8  86 234 253  -19  0.512 |  3 5  2    5 2  3    3 7  0   L1   10  
4  ECarolina Hurricanes     84  39  39  6  84 226 232   -6  0.500 |  5 3  2    3 3  4    7 3  0   SOW1 12  
5  EWashington Capitals     84  33  36 15  81 195 227  -32  0.482 |  5 4  1    4 4  2    4 5  1   SOW1 15  

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDetroit Red Wings       84  49  26  9 107 219 192   27  0.637 |  8 1  1    6 3  1    7 2  1   W1   
2  XColumbus Blue Jackets   84  40  31 13  93 216 224   -8  0.554 |  5 2  3    4 3  3    5 4  1   OTW1 
3  ENashville Predators     84  41  34  9  91 220 220    0  0.542 |  6 3  1    6 3  1    5 5  0   SOL1 1   
4  ESt. Louis Blues         84  39  36  9  87 230 236   -6  0.518 |  8 2  0    6 4  0    7 1  2   SOW1 5   
5  EChicago Blackhawks      84  36  35 13  85 193 225  -32  0.506 |  5 4  1    5 4  1    3 5  2   SOW1 7   

Northwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YColorado Avalanche      84  48  27  9 105 248 222   26  0.625 |  7 2  1    6 4  0    7 2  1   L2   
2  XCalgary Flames          84  49  32  3 101 229 218   11  0.601 |  5 5  0    4 6  0    5 5  0   W1   
3  XMinnesota Wild          84  42  29 13  97 203 211   -8  0.577 |  6 4  0    4 5  1    9 1  0   W1   
4  EEdmonton Oilers         84  42  35  7  91 239 250  -11  0.542 |  2 6  2    1 7  2    6 4  0   SOL1 1   
5  EVancouver Canucks       84  36  38 10  82 224 231   -7  0.488 |  3 5  2    3 5  2    5 4  1   OTL1 10  

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSan Jose Sharks         84  45  24 15 105 219 210    9  0.625 |  6 3  1    5 2  3    3 4  3   L1   
2  XAnaheim Ducks           84  42  33  9  93 211 219   -8  0.554 |  3 6  1    4 4  2    3 7  0   SOW1 
3  XL.A. Kings              84  40  32 12  92 213 219   -6  0.548 |  4 3  3    5 2  3    6 3  1   L1   
4  EPhoenix Coyotes         84  39  32 13  91 215 217   -2  0.542 |  5 2  3    5 2  3    7 1  2   L1   1   
5  EDallas Stars            84  31  41 12  74 184 253  -69  0.440 |  3 4  3    1 6  3    4 4  2   SOL1 18  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZMontreal Canadiens      84  53  19 12 118 269 216   53  0.702 |  7 2  1    6 2  2    8 2  0   W2   
2  XOttawa Senators         84  51  22 11 113 241 188   53  0.673 |  6 2  2    8 1  1    6 3  1   L1   
3  ZDetroit Red Wings       84  49  26  9 107 219 192   27  0.637 |  8 1  1    6 3  1    7 2  1   W1   
4  YPhiladelphia Flyers     84  49  27  8 106 242 205   37  0.631 |  5 3  2    5 4  1    3 5  2   L2   
5  YColorado Avalanche      84  48  27  9 105 248 222   26  0.625 |  7 2  1    6 4  0    7 2  1   L2   
6  YSan Jose Sharks         84  45  24 15 105 219 210    9  0.625 |  6 3  1    5 2  3    3 4  3   L1   
7  XNew York Islanders      84  44  23 17 105 230 201   29  0.625 |  3 6  1    2 7  1    4 4  2   W1   
8  YWinnipeg Jets           84  49  31  4 102 228 213   15  0.607 |  5 5  0    4 6  0    6 4  0   L2   
9  XCalgary Flames          84  49  32  3 101 229 218   11  0.601 |  5 5  0    4 6  0    5 5  0   W1   
10 XFlorida Panthers        84  44  27 13 101 226 233   -7  0.601 |  6 3  1    5 3  2    6 3  1   SOL1 
11 XMinnesota Wild          84  42  29 13  97 203 211   -8  0.577 |  6 4  0    4 5  1    9 1  0   W1   
12 XBuffalo Sabres          84  45  33  6  96 240 232    8  0.571 |  6 3  1    6 3  1    7 3  0   W1   
13 XPittsburgh Penguins     84  44  32  8  96 235 216   19  0.571 |  5 3  2    4 3  3    5 4  1   L1   
14 XAnaheim Ducks           84  42  33  9  93 211 219   -8  0.554 |  3 6  1    4 4  2    3 7  0   SOW1 
15 XColumbus Blue Jackets   84  40  31 13  93 216 224   -8  0.554 |  5 2  3    4 3  3    5 4  1   OTW1 
16 XL.A. Kings              84  40  32 12  92 213 219   -6  0.548 |  4 3  3    5 2  3    6 3  1   L1   
17 ENew York Rangers        84  43  36  5  91 239 225   14  0.542 |  5 4  1    7 3  0    5 4  1   W1   5   
18 EEdmonton Oilers         84  42  35  7  91 239 250  -11  0.542 |  2 6  2    1 7  2    6 4  0   SOL1 1   
19 ENashville Predators     84  41  34  9  91 220 220    0  0.542 |  6 3  1    6 3  1    5 5  0   SOL1 1   
20 EPhoenix Coyotes         84  39  32 13  91 215 217   -2  0.542 |  5 2  3    5 2  3    7 1  2   L1   1   
21 ESt. Louis Blues         84  39  36  9  87 230 236   -6  0.518 |  8 2  0    6 4  0    7 1  2   SOW1 5   
22 EBoston Bruins           84  39  37  8  86 217 215    2  0.512 |  7 2  1    9 1  0    5 3  2   SOL1 10  
23 ETampa Bay Lightning     84  39  37  8  86 234 253  -19  0.512 |  3 5  2    5 2  3    3 7  0   L1   10  
24 EChicago Blackhawks      84  36  35 13  85 193 225  -32  0.506 |  5 4  1    5 4  1    3 5  2   SOW1 7   
25 ECarolina Hurricanes     84  39  39  6  84 226 232   -6  0.500 |  5 3  2    3 3  4    7 3  0   SOW1 12  
26 EVancouver Canucks       84  36  38 10  82 224 231   -7  0.488 |  3 5  2    3 5  2    5 4  1   OTL1 10  
27 ENew Jersey Devils       84  34  36 14  82 201 240  -39  0.488 |  3 4  3    3 5  2    4 4  2   L1   14  
28 EWashington Capitals     84  33  36 15  81 195 227  -32  0.482 |  5 4  1    4 4  2    4 5  1   SOW1 15  
29 EToronto Maple Leafs     84  35  40  9  79 223 266  -43  0.470 |  3 6  1    5 4  1    4 4  2   SOL1 17  
30 EDallas Stars            84  31  41 12  74 184 253  -69  0.440 |  3 4  3    1 6  3    4 4  2   SOL1 18  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager